Senin, 25 November 2013

Cheat Populasi Social Empires



  • Cheat Engine 6.1 atau diatasnya. jika belum punya klik disini atau disini
  • Browser (Tested: Mozila Firefox & Google Chrome 100% Work)
  • Level 21 atau lebih di Social empires
  • Minimal punya 1 item Alexandria Library yang sudah di pakai
  • Minimal punya 1 item Alexandria Library yang ada di Storage
  • Kode 1 :
  • Kode 2 :
 
1. Buka Social Empires dan Cheat Engine-nya.
2. Pada Cheat Engine, klik icon komputer yang terletak pada pojok kiri atas.
 
3. Jika kamu menggunakan Mozilla Firefox, pilih FlashPlayerPlugin yang kedua, jika kamu mengguakan Google Chrome, pilih chrome.exe yang benar.
4. Setelah itu klik tombol Open.
5. Pada Value Type pilih Array of byte.
6. Masukkan kode 1 pada kolom Array of byte. Kemudian klik tombol First Scan.
7. Seleksi semua address yang ada di sebelah kiri, lalu klik tombol kursor merah agar address tersebut pindah ke address list.
8. seleksi semua address yang ada di address list, lalu tekan tombol Enter pada keyboard kamu agar muncul kotak Change Value.
9. Ganti kode yang ada di kotak Change Value tersebut dengan kode 2, setelah itu klik tombol OK.
10. Pada Social Empires, kunjungi salah satu temanmu, misalnya Arthur.
11. Klik tombol MY TOWN untuk kembali ketempatmu.
12. Lihatlah! Sekarang item Alexandria Library-nya menghilang, dan populasi kamu menurun, tapi jangan khawatir, kita belum selesai sampai disini.
13. Pada Cheat Engine, klik tombol lingkaran merah dicoret (hapus), agar semua address yang ada di address list terhapus.

14. Klik tombol Yes.
15. Klik tombol New Scan.
16. Masukkan kode 2  pada kolom address list, lalu klik tombol First Scan.
17. Seleksi semua address yang ada di sebelah kiri, lalu klik tombol kursor merah.
18. Seleksi semua address yang ada di address list, lalu tekan tombol Enter pada keyboard kamu.
19. Ganti kode tersebut dengan kode 1, lalu klik tombol OK.
20. Pada Social Empires, klik tombol Gifts => Gifts.
21. Klik tombol Use pada item Alexandria Library.
22. Letakkan di sembarang tempat (sebaiknya di tempat khusus).
23. Lihatlah! Sekarang populasi kamu kembali seperti semula, tapi ingat! Masih ada langkah terakhir agar populasi-mu bertambah.
24. Langkah terakhirnya, silahkan refresh browser kamu.
25. Selamat! Sekarang populasi-mu bertambah 100, silahkan pakai semua unit yang kamu miliki dan bersenang-senanglah! (^_^)

Sabtu, 23 November 2013

Cheat Social Empires Hack Cash Permanent



Steps to a new cheat social empires cash (24 Noaember 2013):
  1. Download and Instal Cheat Engine
  2. Open Social Empires
  3. Open Cheat Engine and select procces to open then select (chrome.exe for google crhome) or (FlshPlayerPlugin for Mozilla Firefox)
  4. Change value type to Array of byte
  5. Back to Social Empires and click world then select Tourney.
  6. In tournament arena, you select the friends tourn, then you select THE BEST (but do not click OK)
  7. Back to Cheat Engine then click first scan for this code : 67 6F 6C 64
  8. Select all addresses obtained, and lower its or input the address into Address list
  9. then change all the code or address with this code : 63 61 73 68
  10. Back to Social Empires, then click OK
  11. Then there will be an error on your SE
  12. Reload SE, go back into the Tourney and click cancel.
  13. See your cash

    Cara untuk hack cash social empires
o    Buka Cheat Engine 
o    Buka Social Empires
o    Buka CE dan pilih CPU yang berada di pojok kiri atas ( untuk pengguna google crome , pilih chrome.exe dan untuk pengguna mozila firefox , pilih Flash Player Plugin)
o    ganti valuenya ke array of byte
o    kembali ke social empires dan klik world pilih turney.
o    masukn ke turnament , pilih frien Tour , pilih Elite (ingat jangan klik ok dulu)
o    kembali ke cheat engine lalu ketik code :67 6F 6C 64 lalu fist scan
o    pilih semua address, lalu klik panah merah
o    lalu ganti VALUE nya dengan code : 63 61 73 68
o    kembali ke social empires , lalu klk OK
o    lalu social empires mu akan eror
o    reload saja SE anda, lalu kembali ke Tourney dan Click cancel.
o    lihatlah cash anda , akan bertambah 50 secara permanent

CHEAT SOCIAL EMPIRES UNIT HACK LENGKAP

Cara untuk hack UNIT Di social empires
  1.  Buka Cheat Engine 
  2. Buka Social Empires
  3. Buka CE dan pilih CPU yang berada di pojok kiri atas ( untuk pengguna google crome , pilih chrome.exe dan untuk pengguna mozila firefox , pilih Flash Player Plugin)
  4. ganti valuenya ke array of byte
  5. masukan code berikut : 31 32 39 33 00 00 00 00 Advanced Catapult Workshop
  6. lalu ubah VLUE nya ke code di bawah berikut , misal : 32 33 31 33 00 00 00 00 :  horor ancient dragon rider
  7. Lalu kembali ke SE dan klik build ATTACK dan pilih ADVANCED CATAPULT WORKSHOP
  8. lalu build di mana saja , selesai 
Berikut Nama-Nama Dragon serta Codenya:
00 32 32 38 30 00 00 00 00 : Dark Shogun Epic Dragon Rider {UNRELEASED}
00 32 32 37 35 00 00 00 00 : Spawn Savage Dragon
00 33 31 34 35 00 00 00 : Chained Spawn Savage Dragon
00 32 32 37 37 00 00 00 00 : Spawn Savage Dragon Rider
00 32 32 37 34 00 00 00 00 : Demon Dragon Rider
00 32 32 36 39 00 00 00 00 : Forge Dragon
00 32 32 37 31 00 00 00 00 : Forge Dragon Rider
00 33 31 34 34 00 00 00 00 : Chained Bull Extreme + Fire Extreme Dragons
00 33 31 34 33 00 00 00 00 : Chained Space Savage Dragon
00 32 32 35 39 00 00 00 00 : Space Savage Dragon
00 32 32 36 30 00 00 00 00 : Space Savage Draggy
00 32 32 36 31 00 00 00 00 : Space Savage Dragon Rider
00 32 32 36 37 00 00 00 00 : Easter Dragon
00 32 32 36 38 00 00 00 00 : Easter Dragon Rider
00 33 31 34 31 00 00 00 00 : Chained Laser Epic Dragon Dragon
00 33 31 34 32 00 00 00 00 : Chained Diamonds Savage Dragon
00 35 34 34 00 00 00 00 00 : Yeti
00 35 34 35 00 00 00 00 00 : Giant Yeti
00 36 33 31 00 00 00 00 00 : Summoned Yeti
00 36 34 32 00 00 00 00 00 : Black Yeti
00 32 32 35 33 00 00 00 00 : Laser Epic Dragon
00 32 32 35 35 00 00 00 00 : Laser Epic Dragon Rider
00 32 32 35 34 00 00 00 00 : Laser Epic Draggy
00 32 32 35 36 00 00 00 00 : Diamonds Savage Dragon
00 32 32 35 38 00 00 00 00 : Diamonds Savage Dragon Rider
00 32 32 35 37 00 00 00 00 : Diamonds Savage Draggy
00 32 30 30 33 00 00 00 00 : Supreme Bahamut Dragon
00 32 30 30 34 00 00 00 00 : Supreme Bahamut Draggy
00 35 35 33 00 00 00 00 00 : Blue Wizard
00 35 35 30 00 00 00 00 00 : Blue Wizard
00 36 35 32 00 00 00 00 00 : Red Wizard
00 36 38 33 00 00 00 00 00 : Earth Wizard
00 37 30 36 00 00 00 00 00 : White Wizard
00 37 31 32 00 00 00 00 00 : Black Wizard
00 37 32 37 00 00 00 00 00 : Water Wizard
00 37 37 31 00 00 00 00 00 : Antimatter Wizard
00 37 39 36 00 00 00 00 00 : Sun Wizard
00 38 38 33 00 00 00 00 00 : Limit wizard
00 32 30 35 32 00 00 00 00 : Attack Booster Wizard
00 37 32 30 00 00 00 00 00 : Chock Nurris(50000Hp)(999Ap)
00 32 32 35 31 00 00 00 00 : Rock Savage Draggy {NEW}
00 32 32 35 30 00 00 00 00 : Rock Savage Dragon {NEW}
00 32 32 35 32 00 00 00 00 : Rock Savage Dragon Rider {NEW}
00 33 31 34 30 00 00 00 : Chained Rock savage Dragon {NEW}
00 36 30 36 00 00 00 00 00 : Viking
00 36 30 37 00 00 00 00 00 : Axe Viking
00 36 31 38 00 00 00 00 00 : King Arthur
00 35 33 34 00 00 00 00 00 : Prince Arthur
00 31 35 32 39 00 00 00 00 : Soul mixer
00 33 31 33 39 00 00 00 00 : Chained Bahamuts Chest
00 33 31 33 38 00 00 00 00 : Chained Shock Savage Dragon
00 33 31 33 37 00 00 00 00 : Chained Scorch Savage Dragon
32 32 34 37 00 00 : Shock Savage Dragon {NEW}
32 32 34 38 00 00 : Shock Savage Draggy {NEW}
32 32 34 39 00 00 : Shock Savage Dragon Rider {NEW}
00 32 32 34 34 00 00 00 00 : Scorch Savage Dragon {NEW}
00 32 32 34 35 00 00 00 00 : Scorch Savage Draggy {NEW}
00 32 32 34 36 00 00 00 00 : Scorch Savage Dragon Rider {NEW}
00 32 32 30 37 00 00 00 00 00 : Jewel Epic Dragon Rider
00 32 32 30 36 00 00 00 00 00 : Jewel Epic Draggy
00 32 32 30 35 00 00 00 00 00 : Jewel Epic Dragon
 00 32 31 30 39 00 00 00 00 00 : Lizard Gladiator Barracks
00 32 30 35 35 00 00 00 00 : Soul Eater
00 32 30 38 31 00 00 00 00 : Fire Soul Eater
00 32 30 30 30 00 00 00 00 : Paladin Bahamut Dragon
00 32 30 30 31 00 00 00 00 : Paladin Bahamut Draggy
00 32 30 30 32 00 00 00 00 : Paladin Bahamut Rider
00 32 31 32 31 00 00 00 00 : Sky Bahamut Dragon
00 32 31 32 32 00 00 00 00 : Sky Bahamut Draggy
00 32 31 32 33 00 00 00 00 : Sky Bahamut Dragon Rider
00 38 36 32 00 00 00 00 00 : Electric Bahamut Dragon
00 38 36 38 00 00 00 00 00 : Electric Bahamut Draggy
00 38 36 34 00 00 00 00 00 : Electric Bahamut Dragon Rider
00 38 38 38 00 00 00 00 00 : Pharaoh Bahamut Dragon
00 38 38 39 00 00 00 00 00 : Pharaoh Bahamut Dragon Rider
00 38 39 30 00 00 00 00 00 : Pharaoh Bahamut Draggy
00 32 30 30 33 00 00 00 00 : Supreme Bahamut Dragon
00 32 30 30 34 00 00 00 00 : Supreme Bahamut Draggy
00 32 31 39 36 00 00 00 00 : Golden Epic Dragon {NEW}
00 32 31 39 37 00 00 00 00 : Golden Epic Draggy
00 32 31 39 38 00 00 00 00 : Golden Epic Dragon Rider
00 32 31 39 39 00 00 00 00 : Black Epic Dragon {NEW}
00 32 32 30 30 00 00 00 00 : Black Epic Draggy
00 32 32 30 31 00 00 00 00 : Black Epic Dragon Rider
00 32 32 30 32 00 00 00 00 : Electric Epic Dragon {NEW}
00 32 32 30 33 00 00 00 00 : Electric Epic Draggy
00 32 32 30 34 00 00 00 00 : Electric Epic Dragon Rider {NEW}
00 32 32 30 35 00 00 00 00 : Jewel Epic Dragon
00 32 32 30 36 00 00 00 00 : Jewel Epic Draggy
00 32 32 30 37 00 00 00 00 : Jewel Epic Dragon Rider {NEW}
00 32 31 38 33 00 00 00 00 : Frost Extreme Dragon
00 32 31 38 34 00 00 00 00 : Frost Extreme Draggy
00 32 31 38 35 00 00 00 00 : Frost Extreme Dragon Rider
00 32 31 38 36 00 00 00 00 : Forest Extreme Dragon
00 32 31 38 37 00 00 00 00 : Forest Extreme Draggy
00 32 31 38 38 00 00 00 00 : Forest Extreme Dragon Rider
00 32 31 39 30 00 00 00 00 : Wind Extreme Dragon
00 32 31 39 31 00 00 00 00 : Wind Extreme Draggy
00 32 31 39 32 00 00 00 00 : Wind Extreme Dragon Rider
00 32 31 39 33 00 00 00 00 : Soul Extreme Dragon
00 32 31 39 34 00 00 00 00 : Soul Extreme Draggy
00 32 31 39 35 00 00 00 00 : Soul Extreme DragonRider
00 32 31 34 30 00 00 00 00 : Green Extreme Dragon
00 32 31 34 31 00 00 00 00 : Green Extreme Draggy
00 32 31 34 32 00 00 00 00 : Green Extreme Dragon Rider
00 32 31 37 31 00 00 00 00 : Electric Extreme Dragon
00 32 31 37 32 00 00 00 00 : Electric Extreme Draggy
00 32 31 37 33 00 00 00 00 : Electric Extreme Dragon Rider
00 32 31 37 34 00 00 00 00 : Golden Extreme Dragon
00 32 31 37 35 00 00 00 00 : Golden Extreme Draggy
00 32 31 37 36 00 00 00 00 : Golden Extreme Dragon Rider
00 32 31 37 37 00 00 00 00 : Fire Extreme Dragon
00 32 31 37 38 00 00 00 00 : Fire Extreme Draggy
00 32 31 37 39 00 00 00 00 : Fire Extreme Dragon Rider
00 32 31 38 30 00 00 00 00 : Bull Extreme Dragon
00 32 31 38 31 00 00 00 00 : Bull Extreme Draggy
00 32 31 38 32 00 00 00 00 : Bull Extreme Dragon Rider
00 32 30 37 34 00 00 00 00
00 32 31 34 38 00 00 00 00 : Genesis Earth God
00 32 31 34 39 00 00 00 00 : Genesis Earth God Minion
00 32 31 35 32 00 00 00 00 : Genesis Earth Colossus
00 32 31 35 36 00 00 00 00 : Genesis Wind God
00 32 31 35 39 00 00 00 00 : Genesis Wind Minion
00 32 31 36 32 00 00 00 00 : Genesis Wind Colossus
00 32 31 36 30 00 00 00 00 : Genesis Shadow God
00 32 31 36 31 00 00 00 00 : Genesis Shadow Minion
00 32 31 36 37 00 00 00 00 : Genesis Ice God [NEW]
00 32 31 36 38 00 00 00 00 : Genesis Ice Minion
00 32 31 36 39 00 00 00 00 : Genesis Iron God [NEW]
00 32 31 37 30 00 00 00 00 : Genesis Iron Minion
00 32 32 30 38 00 00 00 00 : Red Hot Epic Dragon {NEW}
00 32 32 30 39 00 00 00 00 : Red Hot Epic Draggy {NEW}
00 32 32 31 30 00 00 00 00 : Red Hot Epic Dragon Rider {NEW}
00 31 34 31 30 00 00 00 00 : Bahamut Heart
00 38 37 32 00 00 00 00 00 : Dragon Hunter
00 38 37 33 00 00 00 00 00 : Dragon Hunter II
00 38 37 34 00 00 00 00 00 : Dragon Hunter III
00 38 39 34 00 00 00 00 00 : Monster Hunter
00 32 32 31 31 00 00 00 00 : Neon Epic Dragon {NEW}
00 32 32 31 32 00 00 00 00 : Neon Epic Draggy
00 32 32 31 33 00 00 00 00 : Neon Epic Dragon rider
00 32 31 39 36 00 00 00 00 : Golden Epic Dragon
00 32 31 39 37 00 00 00 00 : Golden Epic Draggy
00 32 31 39 38 00 00 00 00 : Golden Epic Dragon Rider
00 32 31 39 39 00 00 00 00 : Black Epic Dragon
00 32 32 30 30 00 00 00 00 : Black Epic Draggy
00 32 32 30 31 00 00 00 00 : Black Epic Dragon Rider
00 32 32 30 32 00 00 00 00 : Electric Epic Dragon
00 32 32 30 33 00 00 00 00 : Electric Epic Draggy
00 32 32 30 34 00 00 00 00 : Electric Epic Dragon Rider
00 32 32 30 35 00 00 00 00 : Jewel Epic Dragon
00 32 32 30 36 00 00 00 00 : Jewel Epic Draggy
00 32 32 30 37 00 00 00 00 : Jewel Epic Dragon Rider
00 32 32 30 38 00 00 00 00 : Red Hot Epic Dragon {NEW}
00 32 32 30 39 00 00 00 00 : Red Hot Epic Draggy {NEW}
00 32 32 31 30 00 00 00 00 : Red Hot Epic Dragon Rider {NEW}
00 32 32 31 31 00 00 00 00 : Neon Epic Dragon {NEW}
00 32 32 31 32 00 00 00 00 : Neon Epic Draggy {NEW}
00 32 32 31 33 00 00 00 00 : Neon Epic Dragon Rider {NEW}
00 37 31 34 00 00 00 00 00 : 2 Headed Dragon
00 38 33 36 00 00 00 00 00 : 2 Headed Dragon Rider
00 37 33 36 00 00 00 00 00 : Epic 2-Headed Dragon
00 38 33 38 00 00 00 00 00 : Epic 2 Headed Dragon Rider
00 32 30 32 33 00 00 00 00 : 2-Head Frostfire Dragon
00 32 30 32 34 00 00 00 00 : 2-Head Frostfire Draggy
00 32 30 32 36 00 00 00 00 : 2 Head Frostfire Dragon Rider
00 32 30 34 33 00 00 00 00 : 2-Head Holydeath Dragon
00 32 30 34 34 00 00 00 00 : 2-Head Holydeath Draggy
00 32 30 34 35 00 00 00 00 : 2-Head Holydeath Dragon Rider
00 32 30 35 37 00 00 00 00 : 3-Head Dragon
00 32 30 35 38 00 00 00 00 : 3-Head Dragon Rider
00 32 31 33 32 00 00 00 00 : 3-Head Primal Dragon
00 32 31 33 34 00 00 00 00 : 3-Head Primal Dragon Rider
31 32 32 35 00 00 00 00 00 : Sacrifice Altar
00 32 32 31 34 00 00 00 00 00 : Skull Epic Dragon
00 32 32 31 35 00 00 00 00 00 : Skull Epic Draggy
00 32 32 31 36 00 00 00 00 00 : Skull Epic Dragon Rider
00 31 32 38 32 00 00 00 : Phoenix Blue Egg
00 32 32 33 32 00 00 00 00 : Blue Fire Djinn Dragon {NEW}
00 32 32 33 33 00 00 00 00 : Blue Fire Djinn Draggy
00 32 32 33 34 00 00 00 00 : Blue Fire Djinn Dragon Rider
00 37 32 30 00 00 00 00 00 : Chock Nurris(50000Hp)(999Ap)
00 32 32 32 39 00 00 00 00 : Nebula Epic Dragon
00 32 32 33 30 00 00 00 00 : Nebula Epic Draggy
00 32 32 33 31 00 00 00 00 : Nebula Epic Dragon Rider
00 33 31 32 37 00 00 00 00 : Chained Nebula Epic Dragon
32 32 33 38 00 00 00 00 : Thunder Epic Dragon
32 32 33 39 00 00 00 00 : Thunder Epic Draggy
32 32 34 30 00 00 00 00 : Thunder Epic Dragon Rider
32 32 33 36 00 00 00 00 : Genesis Shadow Colossus
32 31 33 37 00 00 00 00 : Swamp Monster
32 31 34 36 00 00 00 00 : Swamp Minion
00 32 30 30 33 00 00 00 00 : Supreme Bahamut Dragon
00 32 30 30 34 00 00 00 00 : Supreme Bahamut Draggy
32 30 35 35 00 00 00 00 : Soul Eater
32 30 38 31 00 00 00 00 : Fire Soul Eater
32 30 37 32 00 00 00 00 : Evil Demon
32 31 31 32 00 00 00 00 : Evil Demo
31 35 30 35 00 00 00 00 : Evil Demon Barracks
32 30 37 33 00 00 00 00 : Death Warrior
32 31 32 30 00 00 00 00 : Death Warrior
31 35 31 30 00 00 00 00 : Death Warrior Barracks
00 32 30 34 32 00 00 00 00 : Vulcano Golem
00 32 30 39 38 00 00 00 00 : Antimatter Golem
00 32 31 34 35 00 00 00 00 : Ice Golem
00 36 33 30 00 00 00 00 00 : Summoned Golem
00 36 34 31 00 00 00 00 00 : Golden Golem
32 30 35 39 00 00 00 00 : Sword Lion warrior
32 32 33 37 00 00 00 00 : Genesis Iron Colossus
32 31 37 30 00 00 00 00 : Genesis Iron Minion
32 32 33 38 00 00 00 00 : Thunder Epic Dragon
32 32 33 39 00 00 00 00 : Thunder Epic Draggy
32 32 34 30 00 00 00 00 : Thunder Epic Dragon Rider
00 32 30 38 36 00 00 00 00 : Elemental Water Colossus
32 32 33 36 00 00 00 00 : Genesis Shadow Colossus {NEW}
32 32 34 33 00 00 00 00 : Savage Dragon Rider {NEW}
32 32 34 31 00 00 00 00 : Savage Dragon {NEW}
32 32 34 32 00 00 00 00 : Savage Draggy {NEW}
31 33 30 30 00 00 00 00 : Morocco Dealer
32 31 35 36 00 00 00 00 : Genesis Wind God(HP 5300)
32 31 36 32 00 00 00 00 : Genesis Wind Colossus {NEW}
32 31 35 39 00 00 00 00 : Genesis Wind Minion
33 30 38 38 00 00 00 00 : Chained Genesis Wind God + Colossus{NEW}
00 31 32 38 33 00 00 00 00 : Survival Arena



Mythological Civilization...

First code...
T-Rex Barracks : 00 31 35 31 35 00 00 00 00 00

Second Code... (Decorations):
31 32 35 36 00 00 00 00 : Myth Mill

31 32 35 37 00 00 00 00 : Myth Wall

31 32 35 38 00 00 00 00 : Myth Tower

31 32 35 39 00 00 00 00 : Myth Field

31 32 36 30 00 00 00 00 : Myth House

31 32 36 39 00 00 00 00 : Hercules Statue

31 32 37 30 00 00 00 00 : Unicorn Statue

31 32 37 31 00 00 00 00 : Ancient Ruins

31 32 37 32 00 00 00 00 : Myth Statue

(Units):

32 31 31 34 00 00 00 00 : Atlas Titan

37 34 34 00 00 00 00 00 : The Phoenix

37 34 38 00 00 00 00 00 : Cyclops

37 34 39 00 00 00 00 00 : Medusa

37 35 30 00 00 00 00 00 : Icarus

37 35 31 00 00 00 00 00 : Hermes

37 35 32 00 00 00 00 00 : Minotaur

37 35 33 00 00 00 00 00 : Scorpion

37 35 34 00 00 00 00 00 : Cerberus

37 35 35 00 00 00 00 00 : Pyros Titan

37 35 36 00 00 00 00 00 : Centaur

37 35 37 00 00 00 00 00 : Lythos Titan

37 35 39 00 00 00 00 00 : Valkyr

37 36 30 00 00 00 00 00 : Hermes Swordsman

37 36 31 00 00 00 00 00 : Hermes Spearman

37 36 32 00 00 00 00 00 : Stratos Titan

37 36 33 00 00 00 00 00 : Lythos Minion

37 36 34 00 00 00 00 00 : Rodas Colossus

37 36 35 00 00 00 00 00 : Hades

37 37 32 00 00 00 00 00 : Hydros Titan

37 37 33 00 00 00 00 00 : Poseidon

37 37 34 00 00 00 00 00 : Aquiles

37 37 35 00 00 00 00 00 : Blue Phoenix

37 37 38 00 00 00 00 00 : God Zeus

37 37 39 00 00 00 00 00 : Ulises

37 38 30 00 00 00 00 00 : Harpy

37 38 31 00 00 00 00 00 : Vulcano

37 38 36 00 00 00 00 00 : Manticora

37 38 37 00 00 00 00 00 : Chimera

37 38 38 00 00 00 00 00 : Ares

37 38 39 00 00 00 00 00 : Hercules

37 39 32 00 00 00 00 00 : Giant Cyclops

38 32 38 00 00 00 00 00 : Furious Zeus

38 35 36 00 00 00 00 00 : Green Phoenix

(Barracks):

31 32 36 31 00 00 00 00 00 : Icarus Barracks

31 32 36 32 00 00 00 00 00 : Hermes Barracks

31 32 36 33 00 00 00 00 00 : Minotaur Barracks

31 32 36 34 00 00 00 00 00 : Scorpion Barracks

31 32 36 35 00 00 00 00 00 : Cerebus Barracks

31 32 36 36 00 00 00 00 00 : Cyclops Barracks

31 32 36 37 00 00 00 00 00 : Medusa Barracks

31 32 36 38 00 00 00 00 00 : Pyros Barracks

31 32 37 33 00 00 00 00 00 : Lythos Barracks

31 32 37 34 00 00 00 00 00 : Valkyr Barracks

31 32 37 35 00 00 00 00 00 : Hermes Swordsman Barracks

31 32 37 36 00 00 00 00 00 : Hermes Spearman Barracks

31 32 37 37 00 00 00 00 00 : Centaur Barracks

31 32 37 38 00 00 00 00 00 : Rodas Colossus Barracks

31 32 38 30 00 00 00 00 00 : Poseidon Barracks

31 32 38 31 00 00 00 00 00 : Aquiles Barracks

31 32 38 36 00 00 00 00 00 : Hades Barracks

31 32 39 30 00 00 00 00 00 : Ulises Barracks

31 32 39 31 00 00 00 00 00 : Harpy Barracks

31 32 39 32 00 00 00 00 00 : Stratos Barracks

31 33 30 31 00 00 00 00 00 : Hercules Barracks

31 33 30 33 00 00 00 00 00 : Hydros Barracks
Human Civilization......
(Decorations)..
00 34 36 39 00 00 00 00 : Fortress
00 31 31 38 31 00 00 00 : Wizard's Castle
00 31 32 33 30 00 00 00 : Legendary Castle
00 31 32 33 31 00 00 00 : Magnificent Castle
38 32 37 00 00 00 00 00 : Castle I
38 32 38 00 00 00 00 00 : Castle II
00 30 31 39 38 00 00 00 : Castle III
38 34 31 34 00 00 00 00 : Golden Castle
00 31 32 33 34 00 00 00 : Diamond Castle
00 34 37 32 00 00 00 00 : Black Castle
00 31 34 32 36 00 00 00 : Dragon Killer Fortress
00 31 32 39 39 00 00 00 : Cash Wonder
31 32 31 37 00 00 00 00 : Treasure Mine
38 35 32 00 00 00 00 00 : Chichen Itza(600 Gold)
38 35 33 00 00 00 00 00 : Coliseum(600 Stone)
38 35 34 00 00 00 00 00 : Inca God(600 Food)
38 35 35 00 00 00 00 00 : Sphinx(600 Wood)
31 32 32 39 00 00 00 00 : Temple(750 Gold)
38 35 37 00 00 00 00 00 : Chinese Wall(1200 Gold)
38 35 36 00 00 00 00 00 : Machu Pichu(1200 Stone)
38 35 38 00 00 00 00 00 : Petra(1200 Food)
38 35 39 00 00 00 00 00 : Taj Majal(1200 Wood)
38 36 30 00 00 00 00 00 : Iguaza Waterfalls(2000 Stone)
38 36 31 00 00 00 00 00 : Parthenon(2000 Gold)
31 32 36 33 00 00 00 00 : Stonehenge (2000 Meat)
31 32 36 34 00 00 00 00 : Angkor (2000 Wood)
Population:
31 32 36 31 00 00 00 00 : Saint Basil Basilica
31 32 36 32 00 00 00 00 : Alexandria Library
00 30 32 36 31 00 00 00 : Saint Basil Basilica
00 30 32 36 32 00 00 00 : Alexandria Library
00 30 33 36 33 00 00 00 : Babylon Gardens
00 34 37 30 00 00 00 00 : Great Church

00 31 39 00 00 00 00 : Tree(Chops Down)
00 32 30 00 00 00 00 : Pine Tree(Chops Down)
00 32 31 00 00 00 00 : Tree with limbs(Chops Down)
32 37 37 00 00 00 00 00 : Skull Statue
00 38 37 00 00 00 00 00 : Chained Troll
00 31 32 30 34 00 00 00 00 : Captive Cleopatra
00 31 34 39 37 00 00 00 00 : Gladiator Bust Deco
00 32 32 30 00 00 00 00 00 : Library
00 31 31 37 00 00 00 00 : Skeleton Statue
00 34 39 35 00 00 00 00 00 : Viper Nest
00 31 32 30 30 00 00 00 00 : Deep Hole
00 31 32 30 32 00 00 00 00 : Big Nest
00 34 39 32 00 00 00 00 00 : Black Yeti Cave
00 30 31 00 00 00 00 : House I
00 30 32 00 00 00 00 : House II
00 30 33 00 00 00 00 : House III
00 30 34 00 00 00 00 : House IV
00 31 39 34 00 00 00 : House V
00 32 32 00 00 00 00 : Blacksmith
00 32 33 00 00 00 00 : Market
00 31 38 38 00 00 00 : Market II
00 31 38 39 00 00 00 : Market III
00 32 34 00 00 00 00 : Church
00 32 35 00 00 00 00 : University
00 30 35 00 00 00 00 : Mill I
00 30 36 00 00 00 00 : Mill II
00 30 37 00 00 00 00 : Mill III
00 30 38 00 00 00 00 : Pumpkin Crop
00 30 39 00 00 00 00 : Eggplant Field
00 31 30 00 00 00 00 : Farm Land
00 32 30 30 00 00 00 : Carrot Fields
00 32 30 31 00 00 00 : Watermelon Field
00 31 31 00 00 00 00 : Sheep Ranch I
00 31 39 30 00 00 00 : Sheep Ranch II
00 31 39 31 00 00 00 : Sheep Ranch III
00 31 32 00 00 00 00 : Cow Ranch I
00 31 39 32 00 00 00 : Cow Ranch II
00 31 39 33 00 00 00 : Cow Ranch III
00 31 33 00 00 00 00 : Gold Mine I
00 31 34 00 00 00 00 : Gold Mine II
00 31 35 00 00 00 00 : Gold Mine III
00 32 30 33 00 00 00 : Gold Mine IV
00 31 36 00 00 00 00 : Stone Mine I
00 31 37 00 00 00 00 : Stone Mine II
00 31 38 00 00 00 00 : Stone Mine III
00 32 30 34 00 00 00 : Stone Mine IV
00 32 36 00 00 00 00 : Town Hall I
00 31 33 39 00 00 00 : Town Hall II
00 31 34 30 00 00 00 : Town Hall III
00 31 34 31 00 00 00 : Town Hall IV
00 32 37 00 00 00 00 : Castle I
00 32 38 00 00 00 00 : Castle II
00 31 39 38 00 00 00 : Castle III
00 32 39 00 00 00 00 : Tower I
00 33 30 00 00 00 00 : Tower II
00 33 31 00 00 00 00 : Tower III
00 33 32 00 00 00 00 : Tower IV
00 33 33 00 00 00 00 : Tower V
00 33 34 00 00 00 00 : Wall I
00 33 35 00 00 00 00 : Wall II
00 33 36 00 00 00 00 : Wall III
00 31 39 35 00 00 00 : Wall IV
00 31 39 36 00 00 00 : Wall V
00 33 37 00 00 00 00 : Wall Door
00 31 38 35 00 00 00 : Eagles I
00 31 38 36 00 00 00 : Eagles II
00 31 38 37 00 00 00 : Eagles III
00 37 37 00 00 00 00 : Lumber Mill I
00 37 38 00 00 00 00 : Lumber Mill II
00 37 39 00 00 00 00 : Lumber Mill III
00 32 30 35 00 00 00 : Lumber Mill IV
00 31 39 37 00 00 00 : Healing Spring
00 33 38 39 00 00 00 : Round Table
(Barracks)...
00 33 38 00 00 00 00 : Barracks I
00 33 39 00 00 00 00 : Barracks II
00 34 30 00 00 00 00 : Barracks III
00 31 33 36 00 00 00 : Barracks IV
00 33 39 30 00 00 00 : Barracks V
00 34 31 00 00 00 00 : Archery I
00 34 32 00 00 00 00 : Archery II
00 34 33 00 00 00 00 : Archery III
00 31 33 37 00 00 00 : Archery IV
00 33 39 31 00 00 00 : Archery V
00 34 34 00 00 00 00 : Stables
00 34 35 00 00 00 00 : Stables II
00 34 36 00 00 00 00 : Stables III
